
Stainless Steel Cable Ties
Product features Materials:201,304,316 Stainless Steel.Length can be customized. OEM service is available. Features:Acid-resistance,corrosion-resistance,high tensile strength,easy and fast operation and other advantages. Temperature Range:-60℃ to 550℃ Product parameters Part No. Length mm(i...
| Part No. | Length mm(inch) | Width mm(inch) | Thickness(mm) | Max.bundle dia.mm(inch) | Min.loop tensile Strength N(Ibs) | Pcs/bag |
|---|---|---|---|---|---|---|
| Z4.6x150 | 150(5.9) | 4.6(0.181) | 0.25 | 37(1.46) | 600(135) | 100 |
| Z4.6x200 | 200(7.87) | 0.25 | 50(1.97) | 100 | ||
| Z4.6x250 | 250(9.84) | 0.25 | 63(2.48) | 100 | ||
| Z4.6x300 | 300(11.8) | 0.25 | 76(2.99) | 100 | ||
| Z4.6x350 | 350(13.78) | 0.25 | 89(3.5) | 100 | ||
| Z4.6x400 | 400(15.75) | 0.25 | 102(4.02) | 100 | ||
| Z4.6x450 | 450(17.72) | 0.25 | 115(4.53) | 100 | ||
| Z4.6x500 | 500(19.69) | 0.25 | 128(5.04) | 100 | ||
| Z4.6x550 | 550(21.65) | 0.25 | 141(5.55) | 100 | ||
| Z4.6x600 | 600(23.62) | 0.25 | 154(6.06) | 100 | ||
| Z7.9x150 | 150(5.9) | 7.9(0.311) | 0.25 | 37(1.46) | 800(180) | 100 |
| Z7.9x200 | 200(7.87) | 0.25 | 50(1.97) | 100 | ||
| Z7.9x250 | 250(9.84) | 0.25 | 63(2.48) | 100 | ||
| Z7.9x300 | 300(11.8) | 0.25 | 76(2.99) | 100 | ||
| Z7.9x350 | 350(13.78) | 0.25 | 89(3.5) | 100 | ||
| Z7.9x400 | 400(15.75) | 0.25 | 102(4.02) | 100 | ||
| Z7.9x450 | 450(17.72) | 0.25 | 115(4.53) | 100 | ||
| Z7.9x500 | 500(19.69) | 0.25 | 128(5.04) | 100 | ||
| Z7.9x550 | 550(21.65) | 0.25 | 141(5.55) | 100 | ||
| Z7.9x600 | 600(23.62) | 0.25 | 154(6.06) | 100 | ||
| Z7.9x650 | 650(25.59) | 0.25 | 167(6.57) | 100 | ||
| Z7.9x700 | 700(27.56) | 0.25 | 180(7.09) | 100 | ||
| Z7.9x750 | 750(29.53) | 0.25 | 191(7.52) | 100 | ||
| Z7.9x800 | 800(31.5) | 0.25 | 193(7.59) | 100 |








