
Stainless Steel Banding Straps
Stainless Steel Banding Straps
Key Features: Material Grades: Available in 201, 304/L, 316/L, 430, and specialty alloys. Dimensions: Thickness ranges from 0.03mm to 3.0mm; widths typically between 10mm to 600mm. Surface Finish: Options include 2B (smooth), BA (bright annealed), matte, or customized textures. Temper: Soft annea...
| Type | Part No. | Width | Thickness(mm) | Package Ft(m)/roll | |
|---|---|---|---|---|---|
| Inches | mm | ||||
| PD0638 | 6.4x0.38 | 1/4 | 6.4 | 0.38 | 100(30.5m) |
| PD0938 | 9.5x0.38 | 3/8 | 9.5 | 0.38 | 100(30.5m) |
| PD1040 | 10x0.4 | 3/8 | 10 | 0.4 | 100(30.5m) |
| PD1340 | 12.7x0.4 | 1/2 | 12.7 | 0.4 | 100(30.5m) |
| PD1640 | 16x0.4 | 5/8 | 16 | 0.4 | 100(30.5m) |
| PD1940 | 19×0.4 | 3/4 | 19 | 0.4 | 100(30.5m) |
| PD1376 | 12.7x0.76 | 1/2 | 13 | 0.76 | 100(30.5m) |
| PD1676 | 16x0.76 | 5/8 | 16 | 0.76 | 100(30.5m) |
| PD1970 | 19x0.7 | 3/4 | 19 | 0.7 | 100(30.5m) |
| PD1976 | 19×0.76 | 1/2 | 19 | 0.76 | 100(30.5m) |
A product photo, target quantity and delivery country are enough to start. Specifications can be confirmed before quotation.

Stainless Steel Cable Ties
Stainless Steel Epoxy Coated Cable Ties
PVC Coated Stainless Steel Cable Ties