
Lug Bolt
Hexagon Lug 192407
Part # Hex Thread Length Overall Length Thread Size Seat 192406 19 24 51 12*1.25 60° 192407 19 24 51 12*1.50 60° 1...
| Part # | Hex | Thread Length | Overall Length | Thread Size | Seat |
|---|---|---|---|---|---|
| 192406 | 19 | 24 | 51 | 12*1.25 | 60° |
| 192407 | 19 | 24 | 51 | 12*1.50 | 60° |
| 192409 | 19 | 24 | 51 | 14*1.50 | 60° |
| 192806 | 19 | 28 | 55 | 12*1.25 | 60° |
| 192807 | 19 | 28 | 55 | 12*1.50 | 60° |
| 192809 | 19 | 28 | 55 | 14*1.50 | 60° |
| 193306 | 19 | 33 | 60 | 12*1.25 | 60° |
| 193307 | 19 | 33 | 60 | 12*1.50 | 60° |
| 193309 | 19 | 33 | 60 | 14*1.50 | 60° |
| 193906 | 19 | 39 | 66 | 12*1.25 | 60° |
| 193907 | 19 | 39 | 66 | 12*1.50 | 60° |
| 193909 | 19 | 39 | 66 | 14*1.50 | 60° |
A product photo, target quantity and delivery country are enough to start. Specifications can be confirmed before quotation.

Hexagon Lug 172407
Hexagon Lug 172407R
Hexagon Lug 192407R